Approvals |
MKT GmbH & Co. KG | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
TÜV SÜD Certificate for the Management System as per OHSAS 18001 : 2007 | 66 KB | 15.05.18 11.03.21 |
||||||||||||||||||||||||||||||||||
Wedge Anchor BZ plus, BZ-IG | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
Wedge Anchor B | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nail Anchor N | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Drop-in Anchor E | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Hollow Slab Anchor Easy | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Highload Anchor SZ | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Highload Anchor SL | ||||||||||||||||||||||||||||||||||||
ETA-08/0230 | 1,6 MB |
14.05.18 --.--.-- |
||||||||||||||||||||||||||||||||||
DIBt-Approval Z-21.1-1638 | 1,9 MB |
13.10.16 14.04.20 |
||||||||||||||||||||||||||||||||||
Certificate of constancy of performance | 544 KB |
27.07.18 --.--.-- |
||||||||||||||||||||||||||||||||||
Highload Anchor SLZ | ||||||||||||||||||||||||||||||||||||
|
ETA-09/0342 | 2,2 MB |
01.03.18 --.--.-- |
|||||||||||||||||||||||||||||||||
Certificate of constancy of performance | 518 KB |
27.07.18 --.--.-- |
||||||||||||||||||||||||||||||||||
Concrete Screw BSZ | ||||||||||||||||||||||||||||||||||||
ETA-16/0204 | 3,0 MB |
09.12.16 --.--.-- |
||||||||||||||||||||||||||||||||||
ETA-16/0439 for multiple use | 2,5 MB |
08.08.16 --.--.-- |
||||||||||||||||||||||||||||||||||
Certificate Production Control for ETA-16/0439 | 702 KB |
30.09.16 --.--.-- |
||||||||||||||||||||||||||||||||||
Certificate of constancy of performance for ETA-16/0204 | 668 KB |
24.05.17 --.--.-- |
||||||||||||||||||||||||||||||||||
VDS | 502 KB |
|||||||||||||||||||||||||||||||||||
Evaluation report 21802_2 | 405 KB |
02.01.18 --.--.-- |
||||||||||||||||||||||||||||||||||
Injection System VMZ | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Injection System VMZ dynamic |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Chemical Anchor V | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Injection System VMU plus | in combination with threaded studs or rebar as anchors: | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Injection System VME | in combination with threaded studs or rebar as anchors: | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
Injection System VM-EA | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Injection System VMH | in combination with threaded studs or rebar as anchors: | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
...a solid connection |
|